<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Danger Chen &#187; new media</title>
	<atom:link href="http://markdangerchen.net/tag/new-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://markdangerchen.net</link>
	<description>sporadic ramblings of a gamer in academia</description>
	<lastBuildDate>Wed, 04 Apr 2012 14:56:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inauguration event featuring all sorts of new media</title>
		<link>http://markdangerchen.net/2009/01/23/inauguration-event-featuring-all-sorts-of-new-media/</link>
		<comments>http://markdangerchen.net/2009/01/23/inauguration-event-featuring-all-sorts-of-new-media/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 21:32:02 +0000</pubDate>
		<dc:creator>markdangerchen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[aster coffee lounge]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://markdangerchen.net/?p=1087</guid>
		<description><![CDATA[On Tuesday, I watched the inauguration at a local cafe (The Aster Coffee Lounge) with some friends. Robin commented afterwards that it was amazing how many different forms of media were present. We had a live stream of the event from the web being projected onto an inflatable screen. This was their workaround for a USB antenna thing that wasn&#8217;t working. The stream kept stuttering, though, with periodic stops for buffering. So we turned off the audio and were listening to the NPR live coverage while watching the video stream. But the video lagged about 5 seconds behind the audio, so that was kind of odd, especially when Roberts and Obama had their repair moment during the swearing in. There was at least one live blogger at the event, at least one twitterer, and people texting and calling each other on their cell phones. King 5 news, a local TV station, was there, as was print media in the form of Ballard News Tribune. Since I ordered one of the Aster&#8217;s special Inauguration Waffles, King 5 shot me taking a bite, and Ballard News took a photo, too. Here&#8217;s a photo Erik took: After the inauguration ceremony, King 5 interviewed [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, I watched the inauguration at a local cafe (<a href="http://www.astercoffeelounge.com/">The Aster Coffee Lounge</a>) with some friends. Robin commented afterwards that it was amazing how many different forms of media were present.</p>
<p>We had a live stream of the event from the web being projected onto an inflatable screen. This was their workaround for a USB antenna thing that wasn&#8217;t working. The stream kept stuttering, though, with periodic stops for buffering. So we turned off the audio and were listening to the NPR live coverage while watching the video stream. But the video lagged about 5 seconds behind the audio, so that was kind of odd, especially when Roberts and Obama had their repair moment during the swearing in.</p>
<p>There was at least one live blogger at the event, at least one twitterer, and people texting and calling each other on their cell phones.</p>
<p>King 5 news, a local TV station, was there, as was print media in the form of <a href="http://www.ballardnewstribune.com/articles/2009/01/23/news/local_news/news08.txt">Ballard News Tribune</a>. Since I ordered one of the Aster&#8217;s special Inauguration Waffles, King 5 shot me taking a bite, and Ballard News took a photo, too. Here&#8217;s a photo Erik took:</p>
<p><img class="alignnone" title="Mark and John at Aster watching inauguration, photo by Erik" src="http://photos-a.ak.fbcdn.net/photos-ak-sf2p/v652/165/125/9702028/n9702028_30421776_9227.jpg" alt="" width="604" height="453" /></p>
<p>After the inauguration ceremony, King 5 interviewed me really quickly. (Maybe because I was the only Asian guy in the place&#8230; They also interviewed the only Black guy in the place&#8230;) I said something like it was prophetic to have happened the day after MLK, Jr. Day and that I hoped that the nation took seriously Obama&#8217;s call for collective responsibility and action.</p>
<p>And, of course, there were the multiple sub-groups of people interacting with each other through verbal talk.</p>
]]></content:encoded>
			<wfw:commentRss>http://markdangerchen.net/2009/01/23/inauguration-event-featuring-all-sorts-of-new-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seven Habits of Highly Connected People by Stephen Downes</title>
		<link>http://markdangerchen.net/2008/04/09/seven-habits-of-highly-connected-people-by-stephen-downes/</link>
		<comments>http://markdangerchen.net/2008/04/09/seven-habits-of-highly-connected-people-by-stephen-downes/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 13:13:41 +0000</pubDate>
		<dc:creator>markdangerchen</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://markdangerchen.net/2008/04/09/seven-habits-of-highly-connected-people-by-stephen-downes/</guid>
		<description><![CDATA[Seven Habits of Highly Connected People by Stephen Downes, Guest Contributor on Lisa Neal&#8217;s blog The points below.  Read the full entry on Lisa&#8217;s blog for descriptions. 1. Be Reactive 2. Go With The Flow 3. Connection Comes First 4. Share 5. RTFM 6. Cooperate 7. Be Yourself]]></description>
			<content:encoded><![CDATA[<p><a href="http://lisaneal.wordpress.com/2008/04/03/seven-habits-of-highly-connected-people-by-stephen-downes-guest-contributor/">Seven Habits of Highly Connected People</a></p>
<p>by Stephen Downes, Guest Contributor on Lisa Neal&#8217;s blog</p>
<p>The points below.  Read the full entry on Lisa&#8217;s blog for descriptions.</p>
<blockquote><p><strong>1. Be Reactive</strong></p>
<p><strong>2. Go With The Flow</strong></p>
<p><strong>3. Connection Comes First</strong></p>
<p><strong>4. Share</strong></p>
<p><strong>5. RTFM</strong></p>
<p><strong>6. Cooperate</strong></p>
<p><strong>7. Be Yourself</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://markdangerchen.net/2008/04/09/seven-habits-of-highly-connected-people-by-stephen-downes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

