<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Danger Chen &#187; education</title>
	<atom:link href="http://markdangerchen.net/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://markdangerchen.net</link>
	<description>sporadic ramblings of a gamer in academia</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:52:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Holy Fucking Hell, Arizona</title>
		<link>http://markdangerchen.net/2010/06/04/holy-fucking-hell-arizona/</link>
		<comments>http://markdangerchen.net/2010/06/04/holy-fucking-hell-arizona/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 00:53:01 +0000</pubDate>
		<dc:creator>markdangerchen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[racism]]></category>

		<guid isPermaLink="false">http://markdangerchen.net/?p=1444</guid>
		<description><![CDATA[Okay&#8230; in an effort to not generalize: Holy fucking hell, Prescott, Arizona&#8230; Arizona One-Ups Itself: Public School Has Black, Hispanic Faces On Mural Changed to White Altered Mural Fuels Racial Debate in Prescott, AZ]]></description>
			<content:encoded><![CDATA[<p>Okay&#8230; in an effort to not generalize: Holy fucking hell, Prescott, Arizona&#8230;</p>
<p><a href="http://blogs.alternet.org/speakeasy/2010/06/04/arizona-one-ups-itself-school-has-black-hispanic-faces-on-mural-changed-to-white/">Arizona One-Ups Itself: Public School Has Black, Hispanic Faces On Mural Changed to White</a></p>
<p><a href="http://www.hiphopcaucus.org/2010/6/4/altered-mural-fuels-racial-debate-in-prescott">Altered Mural Fuels Racial Debate in Prescott, AZ</a></p>
<p><a href="http://markdangerchen.net/media/blog/2010/06/prescott-mural-0.jpg"><img class="alignnone size-full wp-image-1445" title="prescott mural" src="http://markdangerchen.net/media/blog/2010/06/prescott-mural-0.jpg" alt="artists in front of mural in prescott, changing black, hispanic kids to white" width="298" height="278" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://markdangerchen.net/2010/06/04/holy-fucking-hell-arizona/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SACNAS responds to Arizona immigration law SB1070</title>
		<link>http://markdangerchen.net/2010/05/10/sacnas-responds-to-arizona-immigration-law-sb1070/</link>
		<comments>http://markdangerchen.net/2010/05/10/sacnas-responds-to-arizona-immigration-law-sb1070/#comments</comments>
		<pubDate>Mon, 10 May 2010 18:15:22 +0000</pubDate>
		<dc:creator>markdangerchen</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[sacnas]]></category>
		<category><![CDATA[social justice]]></category>

		<guid isPermaLink="false">http://markdangerchen.net/?p=1442</guid>
		<description><![CDATA[Just got the below announcement in my inbox. Good on SACNAS! Arizona is crazy. Luis Moll gave a depressing yet inspirational talk at AERA last week about Arizona: He said that Arizona is a laboratory for oppression, but that it is also a laboratory for resistance. FOR IMMEDIATE RELEASE Contact: Judit Camacho, SACNAS Executive Director, (831) 459-0170, ext. 444 Jose Dolores Garcia, PhD, SACNAS President, (831) 459-0170 Kelli Williams, SACNAS Director of Communications, (831) 459-0170, ext. 225 SACNAS eliminates Arizona as potential conference location citing likelihood of attendee harassment due to SB1070 immigration law SANTA CRUZ, CA, May 10, 2010 &#8211; In a recent letter to Governor Jan Brewer, SACNAS formally withdrew Phoenix as a potential conference site for its 2012 national conference, stating the new Arizona immigration law virtually guarantees harassment of its conference attendees, most of whom are Hispanic. SACNAS, a national society of scientists advancing Chicanos/Hispanics and Native Americans in science, estimates the total loss in revenue to the local economy at $3 million. &#8220;The leadership of SACNAS strongly believes the immigration law SB1070 will make the state inhospitable to people of color, especially Hispanics,&#8221; says society president, Jose Dolores Garcia, PhD. &#8220;We have been seriously considering [...]]]></description>
			<content:encoded><![CDATA[<p>Just got the below announcement in my inbox. Good on SACNAS! Arizona is crazy. Luis Moll gave a depressing yet inspirational talk at AERA last week about Arizona: He said that Arizona is a laboratory for oppression, but that it is also a laboratory for resistance.</p>
<blockquote><p>FOR IMMEDIATE RELEASE<br />
Contact:<br />
Judit Camacho, SACNAS Executive Director, (831) 459-0170, ext. 444<br />
Jose Dolores Garcia, PhD, SACNAS President, (831) 459-0170<br />
Kelli Williams, SACNAS Director of Communications, (831) 459-0170, ext. 225</p>
<p>SACNAS eliminates Arizona as potential conference location citing likelihood of attendee harassment due to SB1070 immigration law</p>
<p>SANTA CRUZ, CA, May 10, 2010 &#8211; In a recent letter to Governor Jan Brewer, SACNAS formally withdrew Phoenix as a potential conference site for its 2012 national conference, stating the new Arizona immigration law virtually guarantees harassment of its conference attendees, most of whom are Hispanic.  SACNAS, a national society of scientists advancing Chicanos/Hispanics and Native Americans in science, estimates the total loss in revenue to the local economy at $3 million.  </p>
<p>&#8220;The leadership of SACNAS strongly believes the immigration law SB1070 will make the state inhospitable to people of color, especially Hispanics,&#8221; says society president, Jose Dolores Garcia, PhD.  &#8220;We have been seriously considering Phoenix as a site for our conference in 2012.  However, we feel the passage of this law and the policies of Maricopa County Sheriff Arpaio will lead to racial profiling of our students and faculty.&#8221; </p>
<p>Each year, SACNAS holds a major annual national conference bringing together 3,000 student and professional scientists for a four-day meeting.  Members of the organization are among the nation&#8217;s brightest minds in science and represent over 300 leading research facilities, colleges and universities, government agencies and corporations. </p>
<p>The organization&#8217;s executive director, Judit Camacho points out, &#8220;We are not only concerned for our Hispanic attendees, but also for the Native American populations we serve.  The law&#8217;s potential impact on the civil liberties of all Americans cannot be underestimated.  Unfortunately, the state has simply become too hostile for the safety and well-being of our members.&#8221;</p>
<p>If Arizona&#8217;s current punitive immigration law is repealed, SACNAS may again consider Phoenix as a possible future conference site.  </p>
<p>SACNAS is a 37-year-old professional society of scientists dedicated to fostering the success of Chicano/Hispanic and Native American scientists-from college students to professionals-in attaining advanced degrees, careers, and positions of leadership.  It has been recognized by the National Science Board as the premier organization promoting diversity in science careers and has received the Presidential Award for Excellence in Science, Mathematics, and Engineering Mentoring.  </p>
<p>www.sacnas.org   </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://markdangerchen.net/2010/05/10/sacnas-responds-to-arizona-immigration-law-sb1070/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>So pretty&#8230; maps of networked learning</title>
		<link>http://markdangerchen.net/2008/12/12/so-pretty-maps-of-networked-learning/</link>
		<comments>http://markdangerchen.net/2008/12/12/so-pretty-maps-of-networked-learning/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 04:24:16 +0000</pubDate>
		<dc:creator>markdangerchen</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[bill farren]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[networked]]></category>
		<category><![CDATA[will richardson]]></category>

		<guid isPermaLink="false">http://markdangerchen.net/2008/12/12/so-pretty-maps-of-networked-learning/</guid>
		<description><![CDATA[Will Richardson at Weblogg-ed has a nice summary post about some other people&#8217;s posts on the future of classrooms and learning, including highlights from one by Bill Farren: Weblogg-ed » Networked Learning: Why Not? What caught my eye was the pretty visual representations from Farren. eg:]]></description>
			<content:encoded><![CDATA[<p>Will Richardson at Weblogg-ed has a nice summary post about some other people&#8217;s posts on the future of classrooms and learning, including highlights from one by Bill Farren: <a href="http://weblogg-ed.com/2008/networked-learning-why-not/">Weblogg-ed » Networked Learning: Why Not?</a></p>
<p>What caught my eye was the pretty visual representations from Farren. eg:</p>
<p><img style="max-width: 800px;" src="http://writer.zoho.com/ImageDisplay.im?name=61013000000119011/1228677778320_netwkParadigm.gif&amp;accId=61013000000002007" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://markdangerchen.net/2008/12/12/so-pretty-maps-of-networked-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

