<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My dissertation presentation: A work in progress</title>
	<atom:link href="http://markdangerchen.net/2010/02/04/my-dissertation-presentation-a-work-in-progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://markdangerchen.net/2010/02/04/my-dissertation-presentation-a-work-in-progress/</link>
	<description>sporadic ramblings of a gamer in academia</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:47:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Shirley Chen</title>
		<link>http://markdangerchen.net/2010/02/04/my-dissertation-presentation-a-work-in-progress/comment-page-1/#comment-4589</link>
		<dc:creator>Shirley Chen</dc:creator>
		<pubDate>Sun, 07 Feb 2010 07:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://markdangerchen.net/?p=1380#comment-4589</guid>
		<description>Very clever, but make it neat! good luck!!!!</description>
		<content:encoded><![CDATA[<p>Very clever, but make it neat! good luck!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth de los Santos</title>
		<link>http://markdangerchen.net/2010/02/04/my-dissertation-presentation-a-work-in-progress/comment-page-1/#comment-4588</link>
		<dc:creator>Elizabeth de los Santos</dc:creator>
		<pubDate>Sun, 07 Feb 2010 05:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://markdangerchen.net/?p=1380#comment-4588</guid>
		<description>Very cool. I just opened a Prezi account (thanks for the link), and I can&#039;t wait to start using it. I like the idea of creating non-linear presentations, especially for teaching, because each of my four classes is very different and this would allow me to focus on what each class needs. Good luck with your interview!</description>
		<content:encoded><![CDATA[<p>Very cool. I just opened a Prezi account (thanks for the link), and I can&#8217;t wait to start using it. I like the idea of creating non-linear presentations, especially for teaching, because each of my four classes is very different and this would allow me to focus on what each class needs. Good luck with your interview!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://markdangerchen.net/2010/02/04/my-dissertation-presentation-a-work-in-progress/comment-page-1/#comment-4578</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Fri, 05 Feb 2010 07:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://markdangerchen.net/?p=1380#comment-4578</guid>
		<description>The clutter and transition effects really distract from the content. In presentation design, minimal is best.</description>
		<content:encoded><![CDATA[<p>The clutter and transition effects really distract from the content. In presentation design, minimal is best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany</title>
		<link>http://markdangerchen.net/2010/02/04/my-dissertation-presentation-a-work-in-progress/comment-page-1/#comment-4575</link>
		<dc:creator>Tiffany</dc:creator>
		<pubDate>Thu, 04 Feb 2010 23:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://markdangerchen.net/?p=1380#comment-4575</guid>
		<description>WHAT? How can you present your work in 15 minutes??</description>
		<content:encoded><![CDATA[<p>WHAT? How can you present your work in 15 minutes??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremy</title>
		<link>http://markdangerchen.net/2010/02/04/my-dissertation-presentation-a-work-in-progress/comment-page-1/#comment-4574</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://markdangerchen.net/?p=1380#comment-4574</guid>
		<description>darn... led...</description>
		<content:encoded><![CDATA[<p>darn&#8230; led&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremy</title>
		<link>http://markdangerchen.net/2010/02/04/my-dissertation-presentation-a-work-in-progress/comment-page-1/#comment-4573</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://markdangerchen.net/?p=1380#comment-4573</guid>
		<description>looks good, but it also looks to be around 30 minutes long perhaps longer with exposition.   you want 1 slide for every 2-3 minutes, if you cover too much in too short of time, without enough depth, you won&#039;t look as good as if you can cover one thing very well and waive at the rest of the dissertation.   Think of 15 minutes as... The single most important contribution of my research is:  x, here is the question that lead me to x, here is the method through which i discovered x, here is where x fits into my dissertation, x restated clearly again.</description>
		<content:encoded><![CDATA[<p>looks good, but it also looks to be around 30 minutes long perhaps longer with exposition.   you want 1 slide for every 2-3 minutes, if you cover too much in too short of time, without enough depth, you won&#8217;t look as good as if you can cover one thing very well and waive at the rest of the dissertation.   Think of 15 minutes as&#8230; The single most important contribution of my research is:  x, here is the question that lead me to x, here is the method through which i discovered x, here is where x fits into my dissertation, x restated clearly again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

